JOVISION 16CH 5MN XVR JVS-XD2516-FC10T
Model | JVS-XD2516-FC10T |
System | |
Compression | H.265 |
O/S | Embedded Linux O/S |
Video and Audio | |
Video Input | 16CH,BNC |
Preview Ability | 16*5MN@12.5fps(4 in 1)(support 12.5fps when camera is 5MP )16*4MN@15fps(4 in 1)(support 15fps when camera is 4MP)16*1080N@25fps(4 in 1) |
Coding Ability | 16*5MN@6fps(4 in 1)16*4MN@8fps(4 in 1)16*1080N@15fps(4 in 1) |
Decoding Ability | 16*5MN@6fps(4 in 1) 16*4MN@8fps(4 in 1)16*1080N@15fps(4 in 1) |
Video Output | 1CH VGA;1CH HDMI |
Channel Mode | Support any channel mode combination (5MN analog + 1080P digital) |
Audio In & Out | 1/1, RCA |
Video Standard | PAL/NTSC |
Storage | |
SATA | 1x SATA Interface |
Capacity | Up to 8TB Max. |
File Format | H.265 |
Backup Mode | USB |
Playback and Backup | |
Video Playback | Auto/Timing/ Motion Detection |
Sync Playback | 16CH |
Search Mode | Point-in-time search, Calendar search, Event search, Channel search |
Network | |
Ethernet | 10 / 100 Mbps,1 RJ45 |
Network Function | TCP/IP, DHCP, DDNS, NTP, SMTP |
Interoperability | ONVIF Standard |
Smart Phone | iPhone, Android |
Hardware | |
Network Interface | 1x RJ45 |
USB Interface | 2x USB2.0 |
Controlling Device | Mouse |
Alarm Input | Not Support |
Alarm Output | Not Support |
Special | |
Multi-Screen Display | 1/4/8/9/16 |
Alarm Method | Email Alarm |
Digital Zoom | Not Support |
Two-Way Talk | Support |
Alarm Snapshot | Support |
Intelligent Analysis | Support Motion Detection、Video Tampering、Video loss |
General | |
Power Supply | DC12V/2A |
Consumption | ≤8W(without HDD) |
Working Temperature | -10°C ~60°C |
Working Humidity | 10% ~ 90% Humidity |
Dimensions | 250x223x42mm |
Weight | 837g |
Reviews
There are no reviews yet.