JOVISION JVS-LCD55-17U
Product Type | LCD Splicing Unit |
Product Model | JVS-LCD55-17U |
Screen Size | 55 inch |
Resolution | 1920*1080 |
Backlight Type | D-LED |
Pathwork | 1.7mm |
Display Size | 1209.6(H)* 680.4(V)mm |
Pixel Pitch | 0.21(H)* 0.63(V)mm |
Response Time | 8ms(Typ) |
Viewing Angle | 178° (Vertical, Horizontal) |
Display Color | 16.7M (8bits) |
Color Saturation | 72% (NTSC) |
Brightness | Type: 500cd/m² |
panel infrared | |
Contrast | 1200:1(Typ.) |
Zoom | 16:9 |
Refresh Rate | 60Hz |
Surface Treatment | Anti-Glare, Haze 25% |
Input Voltage | AC100V ~ 240V, 50/60Hz |
Power Consumption | Working State: ≤ 200W; Standby State: ≤ 2W |
Input Interface | USB x1, HDMI x1, DVI x1, RS232-In x1 |
Output Interface | RS232-Out x2 |
Operation Method | Remote Control, RS232 Control |
Operating Temperature | 0°C ~ 60°C |
Storage Temperature | -10°C ~ 60°C |
Operating Humidity | 20% ~ 85% Rh Non-Condensing |
Storage Humidity | 10%~90% Rh Non-Condensing |
OSD | English/Chinese |
Overall Size | 1212.7mm x 683.50mm x 71.05mm (Without Backpack) |
Package Size | 1285mm x 315mm x 760mm (Double Pack Reference) |
Total Weight | Approx. 23 kg (Excluding Accessories) |
Housing Material | Strong Metal Structure |
Installation | Floor Standing/Wall Mounted/Ceiling Mounted |
Appendix | AC Power Cord, Network Cable, Hook, Remote-Control, Remote-Control Receiver, Certificate, Warranty Card, Instruction Manual |
Reviews
There are no reviews yet.