OS | Linux OS |
CPU | Intel X86 High performance multi-core processor |
Memory | 16G DDR4 memory, support expansion to 32G |
System Drive | 500G SSD, supports power outage protection |
Data Drive | Supports up to 36 SATA interfaces, and a single drive supports up to 10TB |
Network Interface | 2 * RJ45 10/100/1000Mbps adaptive Ethernet ports |
Network Protocol | RTMP, HLS, TCP/IP, Telnet, etc. |
USB Port | A total of 4, Front: 2 * USB2.0 Port, Rear: 2 * USB2.0 Port |
Display Interface | Front: 1 * Power Button, 1 * Restart Button, 1 * Hard Disk Indicator Light, 1 * System Fault Light, 2 * Network Indicator LightsRear: 1 * VGA, 1 * Management Network Port, 2 * RJ45 Network Ports |
Power Supply | 100~240V AC, 1300W 1+1 redundant power supply |
Power Consumption (Not Including Hard Drive) | ≤ 85W |
Working Temperature | Working temperature: 0℃~+60℃, storage temperature: -25℃~+75℃ |
Working Humidity | Working humidity: 10%~90%, Storage humidity: 5%~95%, non-condensing |
Dimension | 4U size, Depth × Width × Height 670mm*433mm*87.6mm |
Weight (Not Including Hard Drive) | ≤ 25kg |
Case Type | Imported SGCC (galvanized steel plate) ABS panel and punching mesh, hot-swappable hard drive rack |
System Configuration | |
Storage Mode | Supports two modes:The default standard storage server mode and the other is Fusion Cloud storage server mode; |
Standard storage server mode: general network storage services, such as IPSAN/NFS, can be used by other platforms (Hikvision, Dahua, Uniview, etc.); |
Fusion Cloud Storage Server Mode: It can be used as a slave server of Fusion Cloud (only media forwarding and storage services are deployed) and can be used in combination with Fusion Cloud platform server. |
Storage Capability | Supports 36-slot data storage.Supports media forwarding + video storage sharing 850M (can also be used independently in a single scene) |
Reviews
There are no reviews yet.