JOVISION 4MP Bullet HD Camera JVS-A410-YWC
Model | JVS-A410-YWC | |
Camera | ||
Image Sensor | 1/3″ CMOS Sensor | |
Image Resolution | 2688×1520 | |
Effective Pixels | 4.0MP | |
TV System | PAL/NTSC | |
Electronic Shutter | Auto | |
S/N Ratio | ≥50dB | |
Min. Illumination | 0.01Lux@ (F1.2, AGC ON) 0LUX with IR | |
Scanning System | Progressive Scan | |
Lens | ||
Lens | Board Lens 3.6mm/F2.0 | |
Lens Type | Fixed | |
Auto Iris Support | N/A | |
Night Vision | ||
Infrared SMD LED | 14µ x 18 Pcs | |
Infrared Distance | 25m. | |
IR Cut Filter | Yes | |
IR Status | Under 10 Lux by CDS | |
IR Power On | CDS Auto Control | |
Day & Night | Auto (ICR) / Color / B&W | |
Camera Features | ||
OSD Menu Language | Optional | |
White Balance | Auto | |
Gain Control | Auto | |
Noise Reduction | 3D DNR | |
Picture Adjustment | N/A | |
WDR | Yes | |
OSD Support | Optional | |
UTC | Optional | |
General | ||
Housing | Plastic | |
Bracket | Yes | |
Operation Temperature | -10°C ~ 50°C | |
Working Humidity | 10% ~ 90% | |
Power Source | DC12V±10%, 230mA | |
Dimension | 180x75x85mm | |
Weight | ≤230g |
Reviews
There are no reviews yet.